
Engineers, Prof & Tech (PTE)
DAVID LAFEMINA
INTERNATIONAL REPRESENTAT
Salary Breakdown (2012)
- Gross Salary: $98,544.00
- Allowances: $5,534.00
- Official Business: $15,278.00
- Other Compensation: $0.00
- Total Compensation: $119,356.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | INTERNATIONAL REPRESENTAT | $98,544.00 | $119,356.00 |
| 2011 | INTL REPRESENTATIVE | $88,566.00 | $114,778.00 |
| 2010 | Int'l Representative | $85,274.00 | $106,684.00 |
| 2009 | Int'l Representative | $87,644.00 | $109,362.00 |
| 2008 | International Representat | $79,748.00 | $96,892.00 |
| 2007 | International Rep | $69,260.00 | $92,115.00 |
| 2005 | INTL REP. | $67,426.00 | $81,453.00 |
| 2004 | INTERNATIONAL RE | $60,230.00 | $78,583.00 |
| 2003 | INT REP | $58,258.00 | $65,888.00 |
| 2002 | INT REP | $22,185.00 | $26,182.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
