
Government Employees (AFGE)
BRIAN DEWYNGAERT
CHIEF OF STAFF
Salary Breakdown (2012)
- Gross Salary: $170,326.00
- Allowances: $6,900.00
- Official Business: $9,502.00
- Other Compensation: $0.00
- Total Compensation: $186,728.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | CHIEF OF STAFF | $170,326.00 | $186,728.00 |
| 2011 | CHIEF OF STAFF | $161,795.00 | $182,937.00 |
| 2010 | CHIEF OF STAFF | $157,794.00 | $178,416.00 |
| 2009 | CHIEF OF STAFF | $156,830.00 | $174,003.00 |
| 2007 | CHIEF OF STAFF | $139,716.00 | $161,175.00 |
| 2005 | CHIEF OF STAFF | $132,935.00 | $154,839.00 |
| 2004 | EXECUTIVE ASST T | $120,261.00 | $136,314.00 |
| 2003 | EXECUTIVE ASST T | $134,295.00 | $154,548.00 |
| 2002 | EXECUTIVE ASST T | $112,158.00 | $123,286.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
