
Hotel Employees and Restaurant Employees (HERE)
KARL LECHOW
VP AT LARGE
Salary Breakdown (2004)
- Gross Salary: $0.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $0.00
- Total Compensation: $0.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2004 | VP AT LARGE | $0.00 | $0.00 |
| 2004 | VP AT LARGE | $0.00 | $0.00 |
| 2004 | ORG DIRECTOR | $23,200.00 | $34,145.00 |
| 2003 | ORG DIRECTOR | $113,000.00 | $181,012.00 |
| 2002 | ORG DIRECTOR | $108,865.00 | $169,865.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
