
Industrial Trade Unions (NOITU)
BRIAN PEPPER
THIRD VICE PRESIDENT
Salary Breakdown (2011)
- Gross Salary: $77,572.00
- Allowances: $1,560.00
- Official Business: $19,301.00
- Other Compensation: $0.00
- Total Compensation: $98,433.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | THIRD VICE PRESIDENT | $77,572.00 | $98,433.00 |
| 2010 | THIRD VICE PRESIDENT | $74,649.00 | $95,297.00 |
| 2009 | THIRD VICE PRESIDENT | $85,296.00 | $113,639.00 |
| 2008 | THIRD VICE PRESIDENT | $71,793.00 | $104,297.00 |
| 2007 | 3RD VP | $75,285.00 | $96,816.00 |
| 2006 | FOURTH VICE PRESIDENT | $63,700.00 | $84,352.00 |
| 2005 | 4TH VICE PRES | $69,695.00 | $93,177.00 |
| 2004 | BUSINESS REP | $72,070.00 | $95,071.00 |
| 2003 | BUSINESS REP | $65,700.00 | $82,846.00 |
| 2002 | BUSINESS REP | $64,800.00 | $85,615.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
