
Industrial Trade Unions (NOITU)
GERALD HUSTICK JR.
GENERAL NATIONAL VP
Salary Breakdown (2011)
- Gross Salary: $45,200.00
- Allowances: $1,560.00
- Official Business: $12,868.00
- Other Compensation: $1,200.00
- Total Compensation: $60,828.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | GENERAL NATIONAL VP | $45,200.00 | $60,828.00 |
| 2010 | GENERAL NATIONAL VP | $44,672.00 | $57,624.00 |
| 2009 | GENERAL NATIONAL VP | $46,400.00 | $59,831.00 |
| 2008 | GENERAL NATIONAL VP | $41,850.00 | $53,427.00 |
| 2007 | GENERAL NATL PRESIDENT | $40,008.00 | $49,815.00 |
| 2006 | GENERAL NATIONAL VP | $37,100.00 | $45,944.00 |
| 2005 | GEN NATIONAL VP | $34,700.00 | $42,094.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
