
Steelworkers (USWA)
KENNETH NEUMANN
NATIONAL DIRECTOR-CANADA
Salary Breakdown (2012)
- Gross Salary: $147,699.00
- Allowances: $0.00
- Official Business: $42,652.00
- Other Compensation: $0.00
- Total Compensation: $190,351.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2012 | NATIONAL DIRECTOR-CANADA | $147,699.00 | $190,351.00 |
| 2011 | NATIONAL DIRECTOR-CANADA | $146,237.00 | $193,530.00 |
| 2010 | National Director-Canada | $141,169.00 | $188,701.00 |
| 2009 | National Director-Canada | $135,136.00 | $180,848.00 |
| 2008 | National Director-Canada | $144,789.00 | $194,261.00 |
| 2007 | National Director-Canada | $142,968.00 | $185,405.00 |
| 2005 | National Director-Canada | $120,644.00 | $186,304.00 |
| 2004 | NATL DIR-CANADA | $114,974.00 | $175,843.00 |
| 2003 | DIRECTOR | $102,727.00 | $152,780.00 |
| 2002 | DIRECTOR | $102,727.00 | $151,415.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
