
Employees
Writers Guild East
WGAE
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| LOWELL PETERSON | EXECUTIVE DIRECTOR | $248,195.00 | $5,739.00 | $253,934.00 |
| RUTH GALLO | ASST EXECUTIVE DIRECTOR | $175,246.00 | $1,476.00 | $176,722.00 |
| MARSHA SEEMAN | ASST EXECUTIVE DIRECTOR | $153,946.00 | $1,083.00 | $155,029.00 |
| JUSTIN MOLITO | ORGANIZING DIRECTOR | $152,076.00 | $1,737.00 | $153,813.00 |
| GARY WESALO | COMPTROLLER | $115,341.00 | $0.00 | $115,341.00 |
| REBECCA OLERICH | DIR. EVENTS & PROGRAMS | $102,329.00 | $1,398.00 | $103,727.00 |
| ANN BURDICK | SENIOR COUNSEL | $99,385.00 | $966.00 | $100,351.00 |
| JEFFREY SCHIOPPA | BUSINESS AGENT | $91,662.00 | $3,018.00 | $94,680.00 |
| GEOFFREY BETTS | BUSINESS AGENT | $87,549.00 | $2,555.00 | $90,104.00 |
| ELANA LEVIN | COMMUNICATORS DIRECTOR | $80,732.00 | $644.00 | $81,376.00 |
| URSULA LAWRENCE | ORGANIZER | $74,463.00 | $1,291.00 | $75,754.00 |
| MARSHA MANNS | PROGRAM DIRECTOR | $74,146.00 | $0.00 | $74,146.00 |
| ROCHELLE RUBIN | SIGNATORY ADMINISTRATOR | $72,552.00 | $6.00 | $72,558.00 |
| IRA CURE | LEGAL COUNSEL | $68,782.00 | $238.00 | $69,020.00 |
| TIMOTHY THARP | ORGANIZER | $54,188.00 | $1,356.00 | $55,544.00 |
| NANCY HATHORNE | EVENTS COORDINATOR | $54,707.00 | $10.00 | $54,717.00 |
| FAWN CATIGBE | CREDITS ADMINISTRATOR | $54,193.00 | $0.00 | $54,193.00 |
| RANDALL JANSTA | DUES ADMINISTRATOR | $53,942.00 | $0.00 | $53,942.00 |
| KAREN PETERSON | STRATEGIC CAMPAIGN RESEAR | $53,865.00 | $0.00 | $53,865.00 |
| NANCY PONZINI | EXECUTIVE ASSISTANT | $52,110.00 | $0.00 | $52,110.00 |
| KELLY O'BRIEN | MEMBERSHIP COORDINATOR | $51,768.00 | $0.00 | $51,768.00 |
| ELAINE LINDSAY | DUES ADMINISTRATOR | $50,718.00 | $0.00 | $50,718.00 |
| DEBRA DIORIO | MEMBERSHIP COORDINATOR | $46,273.00 | $0.00 | $46,273.00 |
| VANESSA GOMEZ | ADMINISTRATIVE ASSISTANT | $44,152.00 | $0.00 | $44,152.00 |
| JOSEPH FAVA | MAILROOM | $42,932.00 | $0.00 | $42,932.00 |
| JOANNE ARCOLEO | REGISTRATION SECRETARY | $37,144.00 | $0.00 | $37,144.00 |
| GAIL BYNOE | RECEPTIONIST | $35,385.00 | $0.00 | $35,385.00 |
| STEVEN KING | RESIDUAL COORDINATOR | $17,980.00 | $0.00 | $17,980.00 |
| ANDREA SAXE | BUSINESS AGENT | $15,520.00 | $45.00 | $15,565.00 |
| $6,080.00 | $0.00 | $6,080.00 | ||
| MICHAEL WINSHIP | PRESIDENT | $0.00 | $1,656.00 | $1,656.00 |
| ROBERT SCHNEIDER | VICE PRESIDENT | $0.00 | $287.00 | $287.00 |
| MARIANNE PRYOR | COUNCIL MEMBER | $0.00 | $265.00 | $265.00 |
| DUANE TOLLISON | COUNCIL MEMBER | $0.00 | $205.00 | $205.00 |
| MELISSA SALMONS | COUNCIL MEMBER | $0.00 | $130.00 | $130.00 |
| GAIL LEE | SECRETARY/TREASURER | $0.00 | $120.00 | $120.00 |
| CATHERINE TWOHILL | COUNCIL MEMBER | $0.00 | $55.00 | $55.00 |
| TIM CARVELL | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| ADAM BROOKS | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| SUE BROWN | COUNCIL MEMBERE | $0.00 | $0.00 | $0.00 |
| SUSAN KIM | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| TED SCHREIBER | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| ANDREW BERGMAN | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| ARTHUR DALEY | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| TERRY GEORGE | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| DAVID COHEN | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| ELIZABETH TURRELL | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| JOHN AUERBACH | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| JEROME COOPERSMITH | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| JEREMY PIKSER | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| MARTA GIBBONS | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| GINA GIONFRIDDO | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| PHIL PILATO | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| PIPPIN PARKER | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| COURTNEY SIMON | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
| WALTER BERNSTEIN | COUNCIL MEMBER | $0.00 | $0.00 | $0.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.
