
Steelworkers (USWA)
JEAN NOBERT
GUARD
Salary Breakdown (2010)
- Gross Salary: $0.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $232.00
- Total Compensation: $232.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2010 | GUARD | $0.00 | $232.00 |
| 2009 | GUARD | $288.00 | $825.00 |
| 2008 | F | $1,126.00 | $1,332.00 |
| 2005 | GUARD | $665.00 | $1,299.00 |
| 2004 | GUARD | $0.00 | $0.00 |
| 2003 | GUARD | $0.00 | $0.00 |
| 2002 | GUARD | $0.00 | $0.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
