
Steelworkers (USWA)
WILLIAM ROBERTSON
PRESIDENT
Salary Breakdown (2010)
- Gross Salary: $5,074.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $3,288.00
- Total Compensation: $8,362.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2010 | PRESIDENT | $5,074.00 | $8,362.00 |
| 2009 | PRESIDENT | $2,545.00 | $5,168.00 |
| 2008 | PRESIDENT | $4,124.00 | $7,966.00 |
| 2007 | PRESIDENT | $4,065.00 | $7,811.00 |
| 2005 | PRESIDENT | $1,527.00 | $3,276.00 |
| 2004 | PRESIDENT | $2,835.00 | $6,954.00 |
| 2003 | PRESIDENT | $3,463.00 | $6,293.00 |
| 2002 | PRESIDENT | $2,511.00 | $4,350.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
