
Carpenters (CJA)
AGUSTIN BELTRAN
WARDEN
Salary Breakdown (2011)
- Gross Salary: $111,078.00
- Allowances: $0.00
- Official Business: $9,014.00
- Other Compensation: $0.00
- Total Compensation: $120,092.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | WARDEN | $111,078.00 | $120,092.00 |
| 2010 | SR FIELD REP | $111,040.00 | $118,423.00 |
| 2009 | SENIOR FIELD REP | $100,685.00 | $106,562.00 |
| 2008 | LEAD FIELD REP | $96,757.00 | $104,323.00 |
| 2007 | FIELD REP | $79,893.00 | $85,912.00 |
| 2005 | FIELD REP | $77,273.00 | $80,904.00 |
| 2004 | FIELD REP | $73,046.00 | $75,539.00 |
| 2003 | FIELD REP/JOB T | $69,410.00 | $71,388.00 |
| 2002 | FIELD REP | $67,621.00 | $72,026.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
