
Steelworkers (USWA)
GAIL LANGHAM
SECRETARY
Salary Breakdown (2011)
- Gross Salary: $1,131.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $0.00
- Total Compensation: $1,131.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2011 | SECRETARY | $1,131.00 | $1,131.00 |
| 2009 | SECRETARY | $917.00 | $917.00 |
| 2008 | $917.00 | $0.00 | |
| 2007 | SECRETARY | $854.00 | $854.00 |
| 2005 | OTHER | $553.00 | $553.00 |
| 2004 | OTHER | $480.00 | $480.00 |
| 2003 | SECRETARY | $141.00 | $141.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
