
Steelworkers (USWA)
DAVID LOGAN
FINANCIAL SECRETARY
Salary Breakdown (2010)
- Gross Salary: $1,222.00
- Allowances: $0.00
- Official Business: $0.00
- Other Compensation: $1,366.00
- Total Compensation: $2,588.00
Salary History
| Year | Title | Gross Salary | Total Compensation |
|---|---|---|---|
| 2010 | FINANCIAL SECRETARY | $1,222.00 | $2,588.00 |
| 2009 | FINANCIAL SECRETARY | $2,107.00 | $4,438.00 |
| 2008 | RECORDING SECRETARY | $1,665.00 | $1,665.00 |
| 2007 | RECORDING SECRETARY | $1,555.00 | $1,555.00 |
| 2005 | RECORDING SEC | $1,277.00 | $1,277.00 |
| 2004 | RECORDING SEC | $1,268.00 | $1,268.00 |
| 2003 | RECORDING SECRETARY | $1,303.00 | $1,303.00 |
| 2002 | RECORDING SECRETARY | $1,182.00 | $1,182.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on the Department of Labor's website: www.UnionReports.gov.
