
Employees
Steelworkers
USWA
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| ARNOLD HAMILTON | TREA | $526.00 | $0.00 | $526.00 |
| TOM LEWIS | PRES | $473.00 | $0.00 | $473.00 |
| JOHN FINK | FIN SECY | $464.00 | $0.00 | $464.00 |
| LOV OIDEWORTEL | REC SECY | $235.00 | $0.00 | $235.00 |
| BILL GREGORY | VICE PRES | $94.00 | $0.00 | $94.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.
