
Employees
Steelworkers
USWA
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| AL FELDMANN | PRESIDENT | $0.00 | $0.00 | $0.00 |
| ART ALEXANDER | TRUSTEE | $0.00 | $0.00 | $0.00 |
| ERIC HAMPTON | TREASURER | $0.00 | $0.00 | $0.00 |
| JASON WISEMAN | RECORDING SECRETARY | $0.00 | $0.00 | $0.00 |
| JOHN BLANKENSHIP | TRUSTEE | $0.00 | $0.00 | $0.00 |
| JOHN DELCOUR | VICE PRESIDENT | $0.00 | $0.00 | $0.00 |
| JOHN LOGAN | GUIDE | $0.00 | $0.00 | $0.00 |
| MICHELLE BUSCH | FINANCIAL SECRETARY | $0.00 | $0.00 | $0.00 |
| PAT PETERS | UNIT CHAIR | $0.00 | $0.00 | $0.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.
