
Employees
Steelworkers
USWA
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| LINNEA HECTOR | PRESIDENT | $3,200.00 | $0.00 | $3,265.00 |
| LORNA MILLER | FINANCIAL SECRETARY | $2,264.00 | $0.00 | $2,354.00 |
| TATIA MONELL HEWITT | TREASURE | $1,980.00 | $0.00 | $2,045.00 |
| JOSEPH BRAMBLE | PRESIDENT | $1,200.00 | $0.00 | $1,956.00 |
| CAROL HAY | VICE PRESIDENT | $1,300.00 | $0.00 | $1,365.00 |
| VALARIE DANIEL | RECORDING SECRETARY | $1,000.00 | $0.00 | $1,000.00 |
| ARNOLD GOLDEN | GRIEVANCE CHAIR | $875.00 | $0.00 | $940.00 |
| RUTH PUBLIN | TRUSTEE | $100.00 | $0.00 | $100.00 |
| JOCELYN BROWNE | TRUSTEE | $50.00 | $0.00 | $50.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.
