
Employees
Steelworkers
USWA
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| RAY SMITH | TRUSTEE | $0.00 | $0.00 | $0.00 |
| RANDALL DUTTON | PRESIDENT | $0.00 | $0.00 | $0.00 |
| RANDY HOGG | VICE PRESIDENT | $0.00 | $0.00 | $0.00 |
| TERRANCE HENDERSON | FINANCIAL SECRETARY | $0.00 | $0.00 | $0.00 |
| JERRY HUGHES | TRUSTEE | $0.00 | $0.00 | $0.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.
