
Employees
Steelworkers
USWA
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| SHARON BOWERS | PRESIDENT | $2,993.00 | $913.00 | $3,906.00 |
| MIKE MATHIAS | VICE PRESIDENT | $1,493.00 | $558.00 | $2,051.00 |
| GREGORY LEACH | TREASURER | $1,696.00 | $0.00 | $1,696.00 |
| FLETCHER GROVER | CHEIF STEWARD | $1,367.00 | $61.00 | $1,428.00 |
| GAIL LANGHAM | SECRETARY | $1,131.00 | $0.00 | $1,131.00 |
| MARK HENDERSON | STEARD | $722.00 | $0.00 | $722.00 |
| CLARENCE BIGGER | STEWARD | $714.00 | $0.00 | $714.00 |
| LARRY HERMAN | UNION STEWARD | $692.00 | $0.00 | $692.00 |
| DAWN LEVY | STEWARD | $589.00 | $0.00 | $589.00 |
| HENRY HICKS | $319.00 | $0.00 | $319.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.
