
Employees
Steelworkers
USWA
| Name | Title | Gross Salary | Benifits & Other Compensation | Total Compensation |
|---|---|---|---|---|
| JAMES WEBER | PRESIDENT | $2,577.00 | $0.00 | $2,720.00 |
| STEPHEN ROSSMAN | FINANCIAL SECRETARY | $1,892.00 | $0.00 | $2,099.00 |
| RANDY HOWELL | GUIDE | $1,706.00 | $0.00 | $1,785.00 |
| RYAN OHLSSON | TREASURER | $1,598.00 | $0.00 | $1,598.00 |
| GERALD GUNDERSON | RECORDING SECRETARY | $1,078.00 | $0.00 | $1,131.00 |
| PAUL ZIELINSKI | VICE PRESIDENT | $833.00 | $0.00 | $833.00 |
| PATRICK KOENIG | TRUSTEE | $311.00 | $0.00 | $311.00 |
| EDWARD KRAUSE | TRUSTEE | $195.00 | $0.00 | $195.00 |
| RONALD ROGGENBUCK | TRUSTEE | $94.00 | $0.00 | $94.00 |
| DAVID SVOBODA | GUARD | $94.00 | $0.00 | $94.00 |
| RICARDO FIGUEROA | TRUSTEE | $90.00 | $0.00 | $90.00 |
| RONALD ROGGENBUCK | GUARD | $0.00 | $0.00 | $0.00 |
Source: LM forms filed with the Office of Labor-Management Standards. This information is a public record, which can also be found on www.UnionReports.gov, which is a government-run website.
