
Steelworkers
Financial Trends
| Year | Assets | Liabilities | Income | Spending | Members | Income Per Member |
|---|---|---|---|---|---|---|
| 2006 | $0.00 | $0.00 | $0.00 | $981.00 | 0 | $0.00 |
| 2005 | $981.00 | $0.00 | $1,681.00 | $1,078.00 | 0 | $0.00 |
| 2004 | $378.00 | $0.00 | $6,142.00 | $6,899.00 | 55 | $111.67 |
| 2003 | $1,135.00 | $0.00 | $5,304.00 | $8,584.00 | 54 | $98.22 |
| 2002 | $4,468.00 | $0.00 | $6,017.00 | $5,998.00 | 60 | $100.28 |
