
Steelworkers
Financial Trends
| Year | Assets | Liabilities | Income | Spending | Members | Income Per Member |
|---|---|---|---|---|---|---|
| 2011 | $0.00 | $0.00 | $1,048.00 | $4,057.00 | 0 | $0.00 |
| 2010 | $3,009.00 | $0.00 | $2,580.00 | $2,440.00 | 21 | $122.85 |
| 2009 | $2,869.00 | $0.00 | $3,051.00 | $3,093.00 | 21 | $145.28 |
| 2008 | $2,918.00 | $0.00 | $3,957.00 | $4,867.00 | 34 | $116.38 |
| 2007 | $3,824.00 | $0.00 | $4,020.00 | $3,142.00 | 32 | $125.62 |
| 2006 | $3,211.00 | $0.00 | $4,137.00 | $3,969.00 | 39 | $106.07 |
| 2005 | $2,473.00 | $0.00 | $3,923.00 | $2,524.00 | 50 | $78.45 |
| 2004 | $6,041.00 | $0.00 | $4,776.00 | $7,344.00 | 66 | $72.36 |
| 2003 | $8,968.00 | $0.00 | $3,428.00 | $0.00 | 61 | $56.19 |
