
Teamsters Local 500
Political Action Committee
Democrats: $15,800.00 Republicans: $500.00
| Politician | Party | Total Contributed |
|---|---|---|
| Robert A. Brady (D) | D | $9,000.00 |
| Joseph M Hoeffel (D) | D | $2,000.00 |
| Tom Foley (D) | D | $1,500.00 |
| Jon S Corzine (D) | D | $1,000.00 |
| Joseph M Torsella (D) | D | $1,000.00 |
| Joseph M. Torsella (D) | D | $1,000.00 |
| John Richard Taylor (R) | R | $500.00 |
| John Emmett Taylor (D) | D | $300.00 |
| Bob Borski (D) | D | $0.00 |
