
Plumbers (PPF)
Plumbers
PPF
Address
THREE PARK PLACE
ANNAPOLIS, MD 21401
PPF's Locals and Other Affiliated Organizations
| Union | Unit Name/Location | Members |
|---|---|---|
| Plumbers National Headquarters | Annapolis, MD | 330,710 |
| Plumbers Council | California State Pipe Trades Sacramento, CA | 29,354 |
| Plumbers State Association | New York State Pipe Trades South Glens Falls, NY | 23,000 |
| Plumbers State Association | Texas Harlingen, TX | 12,446 |
| Plumbers Local 669 | Columbia, MD | 11,065 |
| Plumbers Local 597 | Chicago, IL | 10,153 |
| Plumbers District Council | Gulf Coast Multi St Pipe Trade Coun Gulfport, MS | 8,900 |
| Plumbers State Association | Pennsylvania Philadelphia, PA | 8,719 |
| Plumbers State Association | Minnesota Pipe Trades Duluth, MN | 7,459 |
| Plumbers Local 638 | Long Island City, NY | 7,374 |
Source: Office of Labor-Management Standards
Year Covered: 2012 Last Updated: October 29th, 2012
Financial Information
The Labor-Management Reporting and Disclosure Act (LMRDA), which is enforced by the Office of Labor-Management Standards, requires labor unions to file annual reports detailing their operations. Contained in those reports are breakdowns of each union's spending, income and other financial information.
Total Assets Trend
Basic Financials
Assets (Change from previous report)
Liabilities
Income
Source: Office of Labor Management Standards
Year Covered: 2012 Last Updated: October 29th, 2012
Spending
The Office of Labor-Management Standards (OLMS) requires unions to report how they spent their money in a number of categories. For the first five, OLMS requires unions to provide detailed information on any recipient that received more than $5,000 per year.
Total Spent in 2012: $179,904,249.00
Search All Spending
Spending Breakdown
- Representational?: $0.00 (0.00%)
- Political Activities and Lobbying?: $0.00 (0.00%)
- Contributions, Gifts, and Grants?: $0.00 (0.00%)
- General Overhead?: $0.00 (0.00%)
- Union Administration?: $0.00 (0.00%)
- Strike Benefits?: $0.00 (0.00%)
- To Union Officers?: $0.00 (0.00%)
- To Union Employees?: $0.00 (0.00%)
- Education?: $0.00 (0.00%)
- Fees?: $0.00 (0.00%)
Source: Office of Labor Management Standards
Year Covered: 2012 Last Updated: October 29th, 2012
Membership
Total Members: 330,710
Membership Trend
| Year | Members |
|---|---|
| 2002 | 324,349 |
| 2003 | 325,914 |
| 2004 | 324,557 |
| 2005 | 324,043 |
| 2006 | 327,000 |
| 2007 | 332,205 |
| 2008 | 342,846 |
| 2009 | 346,882 |
| 2010 | 340,712 |
| 2011 | 334,844 |
| 2012 | 330,710 |
Income per Member: $521.43
Source: Office of Labor Management Standards
Year Covered: 2012 Last Updated: October 29th, 2012
Officers and Employees
- Average Total Compensation: $150,186.91
- Total Employees: 123
- Employees Making more than $75,000: 84
Top Ten Highest Paid Leaders
| Name | Title | Total Compensation |
|---|---|---|
| WILLIAM HITE | GENERAL PRESIDENT | $501,203.00 |
| JOHN TELFORD | DIR OF CANADIAN AFFAIRS | $399,169.00 |
| STEPHEN KELLY | ASST GENERAL PRESIDENT | $327,008.00 |
| BUDROW TOZER | INT'L REPRESENTATIVE | $314,782.00 |
| JAMES MACDONALD | INT'L REPRESENTATIVE | $307,035.00 |
| ROBERT KINSEY | INT'L REPRESENTATIVE | $305,226.00 |
| BRETT MCCOY | DIRECTOR OF ORGANIZING | $303,470.00 |
| RICK TERVEN | EXECUTIVE VICE PRESIDENT | $295,654.00 |
| LARRY CANN | ADMIN ASSISTANT/CANADA | $283,452.00 |
| STEVEN MORRISON | SPECIAL REPRESENTATIVE | $282,597.00 |
» See All Employees' Compensation and Salary History
Source: Office of Labor Management Standards
Year Covered: 2012 Last Updated: October 29th, 2012
Political Activities
FEC
Overall Contributions
Democrats: $12,341,293.00 (0.9505)
Republicans: $555,093.00 (0.0428)
PPF's Political Action Committees
Source: Federal Elections Commission by way of the Center for Responsive Politics
Last Updated: October 29th, 2012
527 Spending
A union's 527 committee makes contributions to political candidates and other organizations for the purpose of influencing the outcome of an election. Unlike Political Action Committees, which are strictly regulated by the Federal Election Commission, 527s are regulated by the IRS. These committees are often considered a form of "soft money."
Total 527 Expenditures: $8,096,990.00
PPF's 527 Committee(s)
| 527 Committee | Total Spent |
|---|---|
| Plumbers/Pipefitters Union | $3,647,048.00 |
| Steamfitters Local 638 | $1,766,225.00 |
| Plumbers/Pipefitters Union | $742,825.00 |
| Plumbers/Pipefitters Union Local 211 | $411,666.00 |
| Plumbers/Pipefitter Union Local 136 | $351,949.00 |
| Plumbers/Pipefitters Union Local 38 | $346,775.00 |
| Chicago Journeymen Plumbers Local 130 | $280,977.00 |
| Colorado State Pipe Trades Assn | $212,193.00 |
| Plumbers/Pipefitters Union Local 803 | $133,808.00 |
| Plumbers/Pipefitters Union Local 234 | $84,520.00 |
| Plumbers/Pipefitters Union Local 172 | $60,600.00 |
| Plumbers/Pipefitters Union Local 208 | $47,915.00 |
| Plumbers/Pipefitters Union Local 65 | $7,376.00 |
| Plumbers/Pipefitters Union Local 190 | $3,113.00 |
Source: Internal Revenue Service by way of the Center for Responsive Politics
Last Updated: March 1st, 2011
Lobbying
Federal Lobbying
Total Spent Lobbying: $3,954,405.00
Lobbying Expenditures Trend
PPF's Major Issues
| Issue | Total Spent Lobbying |
|---|
PPF Lobbying Groups
| Client | Total Spent Lobbying |
|---|---|
| Plumbers/Pipefitters Union | $3,860,933.00 |
| Utd Assn Journeymen Plumbing/Pipefitting | $93,472.00 |
| Plumbers/Pipefitters Union Local 9 | $0.00 |
Source: Center for Responsive Politics
Last Updated: March 1st, 2011
Financial Audits
The Office of Labor-Management Standards (OLMS) has responsibility under the Labor-Management Relations and Disclosure Act (LMRDA) to conduct audits to determine if unions are complying with the law.
OLMS uses a streamlined audit approach called the Compliance Audit Program (CAP) to audit local unions which utilizes specialized records review and investigative techniques to verify LMRDA compliance.
| Local | Violations | View Audit |
|---|---|---|
| PPF Local 1 | 0 | Full Audit Text |
| PPF Local 392 | 6 | Full Audit Text |
| PPF Local 138 | 4 | Full Audit Text |
| PPF Local 648 | 3 | Full Audit Text |
| PPF Local 91 | 1 | Full Audit Text |
| PPF Local 41 | Full Audit Text | |
| PPF Local 314 | Full Audit Text | |
| PPF Local 110 | Full Audit Text | |
| PPF Local 449 | Full Audit Text | |
| PPF Local 152 | Full Audit Text | |
| PPF Local | Full Audit Text | |
| PPF Local 553 | Full Audit Text | |
| PPF Local 372 | Full Audit Text | |
| PPF Local 267 | Full Audit Text | |
| PPF Local 4 | Full Audit Text | |
| PPF Local 13 | Full Audit Text |
Source: Office of Labor-Management Standards
Last Updated: January 1st, 2010
Union Decertifications
Unionized employees can elect to revoke a union's right to represent them through a process called a decertification. In order to decertify a union, a majority of the unionized employees must vote to remove the union in an election overseen by the National Labor Relations Board (NLRB).
Total Decertification Petitions: 52
Recent Decertification Petitions
| Case Number | Name/Union | Date Filed |
|---|---|---|
| 12-RD-01055 | John C. Cassidy Air Conditioning Plumbers, Pipefitters, and Air Conditioning Workers Local Union 630 | November 26th, 2008 |
| 17-RD-01772 | Trane US, Inc. The United Association of Plumbers and Pipefitters | May 27th, 2008 |
| 17-RD-01771 | Trane United Assoc., Plumbers and Pipefitters Local 430 | May 19th, 2008 |
| 31-RD-01573 | Hussman Corporation, Chino Branch Plumbing, Pipefitting, Air Conditioning and Refrigeration Industry Union, Local 250 | September 25th, 2007 |
| 25-RD-01504 | MASIONGAL ELECTRICAL-MECHANICAL, INC. PLUMBERS & STEAMFITTERS, LOCAL 661 | April 6th, 2007 |
| 06-RD-01602 | Bergen-Power Pipe Supports, Inc. United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry of the United States and Canada and its Local Union No. 354 | March 30th, 2007 |
| 13-RD-02558 | Bernard Dentzer Plumbing and Heating Corporation Plumbers Local 130 | March 23rd, 2007 |
| 21-RD-02828 | A.M. Ortega Construction, Inc. International Union Of Operating Engineers, Local 12; United Association of Journeymen and Apprentices of the Plumbing and Pipefitting Industry of | January 5th, 2007 |
| 05-RD-01406 | Robinson Mechanical Inc. Plumbers and Pipefitters, Local #782 | November 20th, 2006 |
| 19-RD-03725 | Ocean Park Mech. Plumbers Local 32 | July 5th, 2006 |
Source: National Labor Relations Board; Case Activity Tracking System
Unfair Labor Practice (ULP) Allegations
Unionized employees, business owners, managers, and others often bring labor law charges against unions. The National Labor Relations Board (NLRB) oversees the porcess of determining if the union violated the National Labor Relations Act.
Please notes a single case may fall into multiple allegation categories.
Source: National Labor Relations Board; Case Activity Tracking System
Recent Strikes
| Employer/Location | Union | Days on Strike | Employees on Strike |
|---|---|---|---|
| MN Mechanical Contractors Ass. Mankato, MN | PPF Local 34 | 10 | 672 |
| Stepan Company Maywood, NJ | PPF Local 274 | 14 | 10 |
| National Fire Sprinkler Association Philadelphia, PA | PPF Local 692 | 18 | 500 |
| Mechanical Contractors Association of KY Inc Louisville, KY | PPF Local 502 | 0 | 1774 |
| Contractors Nationwide Agt Various locations, | PPF Local 669 | 0 | 2800 |
| Contractors Nationwide Agt Neoga, IL | PPF Local 669 | 18 | 60 |
| PLUMBING CONTRS ST JOSEPH MO & VIC PPF 45 ST JOSEPH, MO | PPF Local 45 | 6 | 100 |
| Willbros Mt West Inc. Fruita, CO | PPF Local 798 | 8 | 24 |
| West Michigan Mechanical Contractors Association Coopersville, MI | PPF Local 174 | 5 | 900 |
| MECHANICAL CONTRACTORS ASSOCIATION PITTSBURGH, PA | PPF Local 449 | 8 | 1000 |
Pensions
Pensions Linked to the Union
| Pension Name/Sponsor | Members | Funding Percentage |
|---|---|---|
| United Association General Officers and Employees Pension Fund United Association General Officers and Employees Pension Fund | 166 |
Source: Internal Revenue Service.
