
Steelworkers (USWA)
Steelworkers
USWA
Address
FIVE GATEWAY CENTER
PITTSBURGH, PA 15222
USWA's Locals and Other Affiliated Organizations
| Union | Unit Name/Location | Members |
|---|---|---|
| Steelworkers National Headquarters | Pittsburgh, PA | 604,938 |
| Steelworkers District Council 4 | District Council 13 Gonzales, LA | 11,000 |
| Steelworkers Local 8888 | Newport News, VA | 6,632 |
| Steelworkers Local 7600 | Fontana, CA | 5,253 |
| Steelworkers Local 1945 | Paramount, CA | 3,975 |
| Steelworkers Local 1010 | East Chicago, IN | 3,391 |
| Steelworkers Local 675 | Carson, CA | 3,298 |
| Steelworkers Local 6787 | Chesterton, IN | 3,265 |
| Steelworkers Local 1 | Teaxs City, TX | 3,200 |
| Steelworkers Local | Exxonmobil Nationwide Council Baytown, TX | 3,023 |
Source: Office of Labor-Management Standards
Year Covered: 2011 Last Updated: October 29th, 2012
Financial Information
The Labor-Management Reporting and Disclosure Act (LMRDA), which is enforced by the Office of Labor-Management Standards, requires labor unions to file annual reports detailing their operations. Contained in those reports are breakdowns of each union's spending, income and other financial information.
Total Assets Trend
Basic Financials
Assets (Change from previous report)
Liabilities
- Loans Payable?: $0.00
- Accounts Payable?: $5,520,171.00
- Other Liabilities?: $858,383,946.00
- Mortgages?: $0.00
Income
- Dues?: $267,123,539.00
- Per Person Tax?: $0.00
- Investments?: $15,563,319.00
- Supplies?: $534,863.00
- Loan Repayment?: $0.00
- Interest?: $5,027,816.00
- Dividends?: $2,620,481.00
- Rents?: $2,262,146.00
- Fees and Fines?: $264,737.00
- Loans Obtained?: $0.00
- Other Receipts?: $10,818,265.00
- Affiliates?: $170,581,822.00
- Members?: $0.00
- Reinvestments?: $210,609.00
- All Others?: $859,326.00
Source: Office of Labor Management Standards
Year Covered: 2011 Last Updated: October 29th, 2012
Spending
The Office of Labor-Management Standards (OLMS) requires unions to report how they spent their money in a number of categories. For the first five, OLMS requires unions to provide detailed information on any recipient that received more than $5,000 per year.
Total Spent in 2011: $423,659,671.00
Search All Spending
Spending Breakdown
- Representational?: $94,187,016.00 (22.23%)
- Political Activities and Lobbying?: $7,751,136.00 (1.83%)
- Contributions, Gifts, and Grants?: $1,554,578.00 (0.37%)
- General Overhead?: $18,188,563.00 (4.29%)
- Union Administration?: $15,264,592.00 (3.60%)
- Strike Benefits?: $21,264,494.00 (5.02%)
- To Union Officers?: $2,329,030.00 (0.55%)
- To Union Employees?: $54,588,623.00 (12.89%)
- Education?: $0.00 (0.00%)
- Fees?: $0.00 (0.00%)
Source: Office of Labor Management Standards
Year Covered: 2011 Last Updated: October 29th, 2012
Membership
Total Members: 606,954
Membership Trend
| Year | Members |
|---|---|
| 2002 | 532,234 |
| 2003 | 512,312 |
| 2004 | 535,461 |
| 2005 | 754,978 |
| 2006 | 730,936 |
| 2007 | 722,545 |
| 2008 | 705,190 |
| 2009 | 626,526 |
| 2010 | 604,938 |
| 2011 | 606,954 |
Income per Member: $782.60
Dues
1.45% per month
Source: Office of Labor Management Standards
Year Covered: 2011 Last Updated: October 29th, 2012
Officers and Employees
- Average Total Compensation: $82,810.81
- Total Employees: 975
- Employees Making more than $75,000: 503
Top Ten Highest Paid Leaders
| Name | Title | Total Compensation |
|---|---|---|
| $886,463.00 | ||
| LEO GERARD | PRESIDENT | $195,565.00 |
| KENNETH NEUMANN | NATIONAL DIRECTOR-CANADA | $193,530.00 |
| FREDRICK REDMOND | VICE PRESIDENT | $185,036.00 |
| THOMAS CONWAY | VICE PRESIDENT | $177,442.00 |
| GARY BEEVERS | VICE PRESIDENT | $174,890.00 |
| JAMES ROBINSON | DIRECTOR | $169,057.00 |
| JON GEENEN | VICE PRESIDENT | $167,687.00 |
| MARY LANDRY | VICE PRESIDENT | $167,518.00 |
| LLOYD WALTERS | ASSISTANT | $166,229.00 |
» See All Employees' Compensation and Salary History
Source: Office of Labor Management Standards
Year Covered: 2011 Last Updated: October 29th, 2012
Political Activities
FEC
Overall Contributions
Democrats: $8,669,443.00 (0.9811)
Republicans: $85,331.00 (0.0097)
USWA's Political Action Committees
| Political Action Committee | Total Contributed |
|---|---|
| United Steelworkers | $8,483,167.00 |
| United Steelworkers | $353,107.00 |
Source: Federal Elections Commission by way of the Center for Responsive Politics
Last Updated: October 29th, 2012
527 Spending
A union's 527 committee makes contributions to political candidates and other organizations for the purpose of influencing the outcome of an election. Unlike Political Action Committees, which are strictly regulated by the Federal Election Commission, 527s are regulated by the IRS. These committees are often considered a form of "soft money."
Total 527 Expenditures: $1,929,324.00
USWA's 527 Committee(s)
| 527 Committee | Total Spent |
|---|---|
| United Steelworkers | $1,563,129.00 |
| United Steelworkers District 11 | $185,785.00 |
| United Steelworkers District 7 | $114,266.00 |
| United SteelworkersDistrict 1 Ohio | $66,144.00 |
Source: Internal Revenue Service by way of the Center for Responsive Politics
Last Updated: March 1st, 2011
Lobbying
Federal Lobbying
Total Spent Lobbying: $3,481,785.00
Lobbying Expenditures Trend
USWA's Major Issues
| Issue | Total Spent Lobbying |
|---|
USWA Lobbying Groups
| Client | Total Spent Lobbying |
|---|---|
| United Steelworkers | $1,770,000.00 |
| United Steelworkers of America | $1,711,785.00 |
Source: Center for Responsive Politics
Last Updated: March 1st, 2011
Crime, Corruption, and Racketeering
Corruption and Embezzlement Charges
The Office of Labor-Management Standards (OLMS) conducts investigations to determine if violations of the Labor-Management Relations and Disclosure Act (LMRDA) provisions have occurred.
Investigations are initiated based on various sources such as complaints from union members; information developed by OLMS as a result of reviewing reports filed; information developed during an OLMS audit of a union’s books and records; and information obtained from other government agencies. Investigations may involve civil matters (such as an election of union officers) or criminal matters (such as embezzlement of union funds).
| Type of Criminal Activity | Number of Incidents |
|---|---|
| Criminal Charges | 2 |
| Embezzlement Charges | 3 |
| Guilty Pleas | 2 |
| Officials Sentenced | 3 |
Some incidents may be accounted for in multiple categories.
Source: Office of Labor-Management Standards
Last Updated: March 1st, 2011
Financial Audits
The Office of Labor-Management Standards (OLMS) has responsibility under the Labor-Management Relations and Disclosure Act (LMRDA) to conduct audits to determine if unions are complying with the law.
OLMS uses a streamlined audit approach called the Compliance Audit Program (CAP) to audit local unions which utilizes specialized records review and investigative techniques to verify LMRDA compliance.
| Local | Violations | View Audit |
|---|---|---|
| USWA Local 11-31-L | 3 | Full Audit Text |
| USWA Local 9184 | 8 | Full Audit Text |
| USWA Local 9-456G | 7 | Full Audit Text |
| USWA Local 1055 | 1 | Full Audit Text |
| USWA Local 53 | 6 | Full Audit Text |
| USWA Local 5852 | 0 | Full Audit Text |
| USWA Local 7893 | 5 | Full Audit Text |
| USWA Local 525U | 2 | Full Audit Text |
| USWA Local 5-2002 | 3 | Full Audit Text |
| USWA Local 16031 | 2 | Full Audit Text |
| USWA Local 12-9475 | 0 | Full Audit Text |
| USWA Local 2154 | 10 | Full Audit Text |
| USWA Local 9-7436-S | 6 | Full Audit Text |
| USWA Local 04-5429S | 0 | Full Audit Text |
| USWA Local Burlington | 2 | Full Audit Text |
| USWA Local 68-S | 1 | Full Audit Text |
| USWA Local 1063 | 8 | Full Audit Text |
| USWA Local 444 | 5 | Full Audit Text |
| USWA Local 302 | 2 | Full Audit Text |
| USWA Local 4 | 2 | Full Audit Text |
| USWA Local 420 | 7 | Full Audit Text |
| USWA Local 598 | 7 | Full Audit Text |
| USWA Local 628 | 2 | Full Audit Text |
| USWA Local 748 | 7 | Full Audit Text |
| USWA Local 752 | 5 | Full Audit Text |
| USWA Local 790 | 0 | Full Audit Text |
| USWA Local 07-634-L | 2 | Full Audit Text |
| USWA Local 888 | 10 | Full Audit Text |
| USWA Local 8-294 | 4 | Full Audit Text |
| USWA Local 959L | 2 | Full Audit Text |
| USWA Local 2475494 | Full Audit Text | |
| USWA Local 1014 | 11 | Full Audit Text |
| USWA Local 10-901 | 2 | Full Audit Text |
| USWA Local 11-105 | 0 | Full Audit Text |
| USWA Local 11-6257-S | 1 | Full Audit Text |
| USWA Local 71899 | 4 | Full Audit Text |
| USWA Local 9675 | 4 | Full Audit Text |
| USWA Local 400593 | 2 | Full Audit Text |
| USWA Local 17 | 2 | Full Audit Text |
| USWA Local 10497 | 4 | Full Audit Text |
| USWA Local 895 | 2 | Full Audit Text |
| USWA Local 9115 | 5 | Full Audit Text |
| USWA Local 4427 | 2 | Full Audit Text |
| USWA Local 14300 | 4 | Full Audit Text |
| USWA Local 1280 | 2 | Full Audit Text |
| USWA Local 8751 | 3 | Full Audit Text |
| USWA Local 1 | 0 | Full Audit Text |
| USWA Local 3404 | 2 | Full Audit Text |
| USWA Local 40 | 3 | Full Audit Text |
| USWA Local 9455 | 2 | Full Audit Text |
| USWA Local 104889 | 3 | Full Audit Text |
| USWA Local 1342 | 2 | Full Audit Text |
| USWA Local 116803 | 3 | Full Audit Text |
| USWA Local 2635 | 1 | Full Audit Text |
| USWA Local 41277 | 4 | Full Audit Text |
| USWA Local | Full Audit Text | |
| USWA Local 50 | 1 | Full Audit Text |
| USWA Local 13-434 | 4 | Full Audit Text |
| USWA Local 32721 | Full Audit Text | |
| USWA Local 1306 | Full Audit Text | |
| USWA Local 916 | Full Audit Text | |
| USWA Local 310 | Full Audit Text | |
| USWA Local 8038 | Full Audit Text | |
| USWA Local 4- | Full Audit Text | |
| USWA Local 1 | Full Audit Text | |
| USWA Local 9566 | Full Audit Text | |
| USWA Local 498 | Full Audit Text | |
| USWA Local 2002 | Full Audit Text | |
| USWA Local 811 | Full Audit Text | |
| USWA Local 525 | Full Audit Text |
Source: Office of Labor-Management Standards
Last Updated: January 1st, 2010
Recent Strikes
| Employer/Location | Union | Days on Strike | Employees on Strike |
|---|---|---|---|
| Union Metal Corp Canton, OH | USWA Local 344601 | 0 | 270 |
| General Parts, Inc. Bay City, MI | USWA Local 12934 02 | 127 | 65 |
| Capri Album Mt Vernon, NY | USWA Local 1107 | 8 | 80 |
| TruSeal Technologies Barbourville, KY | USWA Local 8411 | 23 | 160 |
| Simkins Paper Box Philadelphia, PA | USWA Local 286 | 13 | 39 |
| Standard Steel Specialty Company Beaver Falls, PA | USWA Local | 110 | 50 |
| Giant Cement Summerville, SC | USWA Local 216 | 38 | 300 |
| BICC GENERAL CABLE COMPANY INC (B I C C) Lincoln, RI | USWA Local 4543 | 14 | 190 |
Pensions
Pensions Linked to the Union
| Pension Name/Sponsor | Members | Funding Percentage |
|---|---|---|
| Steelworkers Pension Trust Steelworkers Pension Trust | 102,332 | 76.5 |
| Pace Industry Union-Management Pension Fund Board of Trustees Pace Industry Union-Management Pension Fund | 77,686 | 72.5 |
| United Steelworkers of America Staff Pension Plan United Steelworkers | 2,565 | |
| Pace International Union Pension Plan Usw International Union | 816 | 85.90 |
Associated Pension Funds
These pension funds are tied to the union according to their name only. There is no formal system for identifying all pension funds associated with a union. As a result, some of these pension fund may not be associated with the union.
| Pension Name/Sponsor | Members | Funding Percentage |
|---|---|---|
| Dresser Industries, Inc. Pension Plan for the Uswa, Afl-Cio, Local No. 6312 of Guiberson / Ava Operation of Dresser Oil Tools Division Halliburton Company | 254 |
Source: Internal Revenue Service.
